
| GVSULakers.com | Web |
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Sep 03, 2005 | WAYNE STATE | W | |||||||||||||
| %* | Sep 03, 2005 | FINDLAY | W | |||||||||||||
| %* | Sep 09, 2005 | MICHIGAN TECH | W | |||||||||||||
| %* | Sep 10, 2005 | LAKE SUPERIOR STATE | W | |||||||||||||
| %* | Sep 27, 2005 | at | Northwood | L | ||||||||||||
| * | Sep 30, 2005 | at | Mercyhurst | W | ||||||||||||
| * | Oct 01, 2005 | at | Ashland | W | ||||||||||||
| Oct 1, 2005 | at | Walsh College | W | |||||||||||||
| Oct 2, 2005 | at | Tiffin University | W | |||||||||||||
| %* | Oct 08, 2005 | at | Ferris State | L | ||||||||||||
| %* | Oct 15, 2005 | SAGINAW VALLEY STATE | W | |||||||||||||
| Oct 21, 2005 | WAYNE STATE WOMEN'S TENNIS | W | ||||||||||||||
| Oct 21, 2005 | at | Ferris State | L | |||||||||||||
| Oct 22, 2005 | vs | Lake Superior State | L | |||||||||||||
| Feb 25, 2006 | at | IUPUI | L | |||||||||||||
| Feb 26, 2006 | at | Albion College | W | |||||||||||||
| Mar 6, 2006 | vs | Bowling Green State | L | |||||||||||||
| Mar 6, 2006 | vs | Sacred Heart | W | |||||||||||||
| Mar 8, 2006 | vs | Stonehill College | W | |||||||||||||
| Mar 9, 2006 | vs | Coe College | W | |||||||||||||
| Mar 9, 2006 | vs | Mount St. Mary's | W | |||||||||||||
| Mar 15, 2006 | at | Hope College | W | |||||||||||||
| %* | Mar 24, 2006 | LAKE SUPERIOR STATE | W | |||||||||||||
| %* | Mar 26, 2006 | WAYNE STATE | L | |||||||||||||
| Mar 1, 2006 | CALVIN COLLEGE | W | ||||||||||||||
| % | Mar 31, 2006 | at | Indianapolis | W | ||||||||||||
| % | Apr 1, 2006 | vs | Drury | L | ||||||||||||
| % | Apr 2, 2006 | vs | Southern Indiana | W | ||||||||||||
| Apr 12, 2006 | AQUINAS | W | ||||||||||||||
| * | May 5, 2006 | vs | Wayne State | W | ||||||||||||
| % | May 6, 2006 | at | Drury | L | ||||||||||||
| Schedule legend |
|
|
|
|
|
|
|
|
|