Men's Sports
Baseball Basketball Cross Country Football Golf Swimming & Diving Tennis Track & Field Women's Sports
Basketball Cross Country Golf Soccer Softball Swimming & Diving Tennis Track & Field Volleyball Athletic Department
Camps Corporate Sponsorships Laker Kids Club Staff Directory
 

GVSULakers.com Web
 
 
 
Laker Alerts
 
 
 
 
 
Roster   |   Schedule/Results   |   News   |   Archives
 



Grand Valley State

Game-by-Game Results
Game Results


Grand Valley State Softball
Game Results for Grand Valley State (as of May 08, 2004)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      GLIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 27, 2004 at Florida Gulf Coast   W  1-0       1  1  4/ 0  2  3  ( 8)   1- 0- 0    0- 0- 0  J. Mackson (W 1-0)         80 1:40
  Feb 27, 2004 at Florida Gulf Coast   W  2-0       2  6  1/ 0  4  1    7    2- 0- 0    0- 0- 0  K. Jenner (W 1-0)          89 1:45
  Feb 28, 2004 vs Gannon University    W  1-0       1  5  0/ 0  1  1    7    3- 0- 0    0- 0- 0  J. Mackson (W 2-0)         52 1:30
  Mar 13, 2004 at Lewis University        2-3  L    2  4  2/ 3  7  1    7    3- 1- 0    0- 0- 0  J. Mackson (L 7-1)         52 1:30
  Mar 13, 2004 at Lewis University     W  2-1       2  6  3/ 1  2  1    7    4- 1- 0    0- 0- 0  K. Jenner (W 3-0)          61 1:30
  Mar 27, 2004 vs Lewis University        1-4  L    1  6  4/ 4  7  3    7    4- 2- 0    0- 0- 0  K. Jenner (L 4-1)          82 1:45
  Mar 04, 2004 vs Mercyhurst College   W  2-0       2  8  0/ 0  2  0    7    5- 2- 0    0- 0- 0  J. Mackson (W 6-0)         52 1:30
  Mar 02, 2004 vs Notre Dame College   W  5-0       5  6  0/ 0  3  0    7    6- 2- 0    0- 0- 0  K. Jenner (W 3-0)          58 1:30
  Mar 27, 2004 vs Northern Kentucky       0-2  L    0  4  0/ 2  4  0    7    6- 3- 0    0- 0- 0  J. Mackson (L 8-2)         48 1:20
  3/3/04       at Nova Southeastern    W  2-0       2  3  1/ 0  1  2    7    7- 3- 0    0- 0- 0  J. Mackson (W)             95 1:34
  3/3/04       at Nova Southeastern       8-10 L    8  7  1/10 10  5    7    7- 4- 0    0- 0- 0  A. Crews (L)               95 1:55
  Feb 28, 2004 vs Point Park           W  8-0       8  8  3/ 0  2  2    5    8- 4- 0    0- 0- 0  A. Crews (W 1-0)           64 1:20
  Mar 02, 2004 vs Saint Anselm College W  6-0       6  9  0/ 0  2  2    7    9- 4- 0    0- 0- 0  J. Mackson (W 4-0)         61 2 ho
  Mar 05, 2004 vs Saint Anselm College W  4-1       4  8  2/ 1  2  3    7   10- 4- 0    0- 0- 0  J. Mackson (W 7-0)         51 1:35
  Feb 29, 2004 vs Siena Heights        W  9-0       9 10  2/ 0  2  2    5   11- 4- 0    0- 0- 0  K. Jenner (W 2-0)          72 1:10
  Feb 29, 2004 vs Salem International  W 10-2      10 11  0/ 2  7  5    6   12- 4- 0    0- 0- 0  J. Mackson (W 3-0)         82 2 ho
  Mar 27, 2004 vs Southern Illinois    W  1-0       1  5  1/ 0  2  0    7   13- 4- 0    0- 0- 0  J. Mackson (W 9-2)         72 1:20
  Mar 26, 2004 vs Southern Indiana     W  2-0       2  4  0/ 0  4  1    7   14- 4- 0    0- 0- 0  J. Mackson (W 8-1)         51 1:15
  Mar 28, 2004 vs Wisconsin Parkside   W  2-1       2  3  0/ 1  4  0    7   15- 4- 0    0- 0- 0  J. Mackson (W 10-2)        62 1:45
  Mar 05, 2004 vs Warner Southern      W  4-0       4 10  3/ 0  1  2    7   16- 4- 0    0- 0- 0  A. Crews (W 2-1)           51 1:25
  Mar 30, 2004 vs Cornerstone          W  3-2       3  5  1/ 2  1  3    7   17- 4- 0    0- 0- 0  J. Mackson (W 11-2)        52 1:20
  Mar 30, 2004 vs Cornerstone          W  9-8       9 10  1/ 8 11  2    7   18- 4- 0    0- 0- 0  J. Mackson (W 12-2)        57 2 ho
 *Apr 03, 2004 at Findlay              W  2-0       2  3  0/ 0  2  3    7   19- 4- 0    1- 0- 0  J. Mackson (W 13-2)        75 1:00
 *Apr 03, 2004    Findlay              W  3-2       3  9  0/ 2  6  3    7   20- 4- 0    2- 0- 0  K. Jenner (W 5-1)          75 1:00
 *Apr 06, 2004 at Northwood University W  4-0       4  8  0/ 0  3  4    7   21- 4- 0    3- 0- 0  J. Mackson (W 14-2)        53 1:34
 *Apr 06, 2004 vs Northwood University W  3-0       3  6  0/ 0  3  2    7   22- 4- 0    4- 0- 0  K. Jenner (W 6-1)          44 1:28
 *Apr 09, 2004    Wayne State          W  8-2       8  8  1/ 2  8  1    7   23- 4- 0    5- 0- 0  J. Mackson (W 15-2)        94 1:35
 *Apr 09, 2004 vs Wayne State          W  1-0       1  2  3/ 0  4  3  ( 8)  24- 4- 0    6- 0- 0  K. Jenner (W 7-1)          94 1:20
 *Apr 10, 2004    Hillsdale College    W  3-1       3  4  1/ 1  5  1    7   25- 4- 0    7- 0- 0  J. Mackson (W 16-2)       102 1:20
 *Apr 10, 2004 vs Hillsdale College    W  6-0       6  8  2/ 0  3  1    7   26- 4- 0    8- 0- 0  K. Jenner (W 8-1)          98 1:30
 *Apr 14, 2004 at Saginaw Valley State W  9-0       9 11  0/ 0  6  4    7   27- 4- 0    9- 0- 0  J. Mackson (W 17-2)       130 1:44
 *Apr 14, 2004 vs #21 Saginaw Valley S    0-2  L    0  3  0/ 2 11  0    7   27- 5- 0    9- 1- 0  K. Jenner (L 8-2)         135 1:37
 *Apr 17, 2004    Gannon University    W  1-0       1  2  1/ 0  6  1    7   28- 5- 0   10- 1- 0  J. Mackson (W 18-2)        97 1:30
 *Apr 17, 2004 vs Gannon University    W  2-0       2  4  1/ 0  4  2    7   29- 5- 0   11- 1- 0  K. Jenner (W 9-2)         102 1:25
 *Apr 18, 2004    Mercyhurst College   W  7-0       7 14  1/ 0  4  1    7   30- 5- 0   12- 1- 0  J. Mackson (W 19-2)       129 1:35
 *Apr 18, 2004 vs Mercyhurst College      0-3  L    0  4  1/ 3  6  1    7   30- 6- 0   12- 2- 0  K. Jenner (L 9-3)          94 1:30
 *Apr 24, 2004 at Ferris State         W  8-0       8 10  0/ 0  4  1    6   31- 6- 0   13- 2- 0  J. Mackson (W 20-2)       148 2:31
 *Apr 24, 2004 vs Ferris State         W  5-2       5 12  0/ 2  6  0    7   32- 6- 0   14- 2- 0  J. Mackson (W 21-2)        95 1:39
  May 6, 2004  vs Alderson-Broaddus    W  2-0       2  8  0/ 0  2  1    7   33- 6- 0   14- 2- 0  J. Mackson (W 22-2)        75 1:17
  May 6, 2004  vs #19 Lewis               0-1  L    0  7  0/ 1  4  0    7   33- 7- 0   14- 2- 0  J. Mackson (L 22-3)        75 1:25
  May 7, 2004  vs #21 SIU Edwardsville W  5-4       5  9  0/ 4  8  0    7   34- 7- 0   14- 2- 0  J. Mackson (W 23-3)       157 2:05
  May 07, 2004    W. Va. Wesleyan      W  3-2       3  6  1/ 2  4  1  ( 8)  35- 7- 0   14- 2- 0  J. Mackson (W 24-3)       114 1:45
  May 8, 2004  vs #19 Lewis            W  7-0       7 14  0/ 0  7  1    7   36- 7- 0   14- 2- 0  J. Mackson (W 25-3)       115 1:50
  May 08, 2004    Northern Kentucky       0-4  L    0  1  2/ 4  7  0    7   36- 8- 0   14- 2- 0  J. Mackson (L 25-4)       201 1:15

() extra inning game




Team Game-by-Game



Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 08, 2004)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 27, 2004 at  Florida Gulf Coast      26    1    1    0     0   0   0   0   0     1   1   0   0   0   0  11    24   7   4   .038
Feb 27, 2004 at  Florida Gulf Coast      25    2    6    2     2   0   0   2   0     0   0   0   3   0   0   5    21  11   1   .137
Feb 28, 2004 vs  Gannon University       26    1    5    1     0   0   0   5   0     1   1   0   0   0   0  12    21   3   0   .156
Mar 13, 2004 at  Lewis University        25    2    4    2     0   0   2   1   0     0   0   0   1   0   0   5    18   7   2   .157
Mar 13, 2004 at  Lewis University        26    2    6    2     0   0   1   2   0     0   0   0   2   0   0   0    21   9   3   .172
Mar 27, 2004 vs  Lewis University        28    1    6    1     0   0   0   0   0     1   1   1   0   0   1   6    21  10   4   .179
Mar 04, 2004 vs  Mercyhurst College      29    2    8    2     0   0   0   3   0     0   0   0   1   0   0   2    21   3   0   .195
Mar 02, 2004 vs  Notre Dame College      24    5    6    5     0   0   1   3   0     1   0   1   1   0   0   4    21  11   0   .201
Mar 27, 2004 vs  Northern Kentucky       24    0    4    0     0   0   0   2   0     1   0   1   1   0   0  11    21   7   0   .197
3/3/04       at  Nova Southeastern       25    2    3    2     0   0   0   3   0     0   0   1   0   1   0   4    21   4   1   .190
3/3/04       at  Nova Southeastern       30    8    7    3     1   0   0   7   0     0   0   0   1   0   0   1    18   5   1   .194
Feb 28, 2004 vs  Point Park              26    8    8    8     0   0   1   1   0     1   0   1   0   0   0   4    15   6   3   .204
Mar 02, 2004 vs  Saint Anselm College    28    6    9    6     1   1   1   1   0     4   0   0   0   1   0   9    21   4   0   .213
Mar 05, 2004 vs  Saint Anselm College    31    4    8    4     1   0   1   0   0     1   0   0   0   0   0   4    21   4   2   .217
Feb 29, 2004 vs  Siena Heights           27    9   10    9     3   0   0   1   0     0   0   0   0   0   0   5    15   6   2   .228
Feb 29, 2004 vs  Salem International     30   10   11   10     3   0   1   3   0     0   0   0   1   0   0   4    18  10   0   .237
Mar 27, 2004 vs  Southern Illinois       24    1    5    1     0   0   0   1   0     0   1   0   1   0   0   5    21   6   1   .236
Mar 26, 2004 vs  Southern Indiana        22    2    4    2     0   0   0   2   0     1   0   0   1   0   0   2    21   8   0   .233
Mar 28, 2004 vs  Wisconsin Parkside      19    2    3    2     1   0   0   2   0     1   0   1   2   0   0   3    21   8   0   .230
Mar 05, 2004 vs  Warner Southern         29    4   10    4     0   0   1   2   0     1   1   0   0   0   0   0    21  14   3   .237
Mar 30, 2004     Cornerstone             24    3    5    3     1   1   0   0   0     1   0   0   1   0   0   2    21   6   1   .235
Mar 30, 2004     Cornerstone             30    9   10    9     0   1   0   3   0     0   1   0   1   1   0   2    21   5   1   .240
Apr 03, 2004 at *Findlay                 24    2    3    1     0   0   0   3   0     0   1   0   2   0   0   5    21   3   0   .236
Apr 03, 2004    *Findlay                 29    3    9    3     1   2   0   1   0     1   0   0   0   0   0   4    21   7   0   .239
Apr 06, 2004 at *Northwood University    30    4    8    3     1   0   1   4   0     1   0   0   1   0   1   3    21   2   0   .241
Apr 06, 2004    *Northwood University    23    3    6    3     2   0   0   1   0     0   0   0   2   0   0   3    21   7   0   .241
Apr 09, 2004    *Wayne State             26    8    8    8     1   2   0   4   0     0   0   1   1   0   0   3    21   4   1   .244
Apr 09, 2004 at *Wayne State             27    1    2    1     0   0   0   0   0     0   0   0   1   0   0   1    24  10   3   .237
Apr 10, 2004    *Hillsdale College       22    3    4    3     0   1   0   4   0     0   0   0   1   0   0   5    20   6   1   .236
Apr 10, 2004 at *Hillsdale College       28    6    8    5     2   0   0   2   0     0   0   3   2   0   0   2    21   6   2   .238
Apr 14, 2004 at *Saginaw Valley State    31    9   11    5     3   0   0   1   0     1   0   1   2   0   1   3    21   9   0   .242
Apr 14, 2004    *Saginaw Valley State    23    0    3    0     0   0   0   2   0     1   0   0   1   0   0   5    21   7   0   .239
Apr 17, 2004    *Gannon University       21    1    2    1     0   2   0   1   0     0   0   0   0   0   0   2    21   7   1   .235
Apr 17, 2004 at *Gannon University       26    2    4    2     0   1   0   0   0     0   0   1   1   0   0   5    21   7   1   .233
Apr 18, 2004    *Mercyhurst College      32    7   14    6     0   1   0   3   0     2   0   0   1   0   0   0    21   6   1   .240
Apr 18, 2004 at *Mercyhurst College      25    0    4    0     0   0   0   1   0     1   1   0   0   0   0   3    18   8   1   .238
Apr 24, 2004 at *Ferris State            29    8   10    8     1   0   0   2   0     1   0   0   0   0   0   5    18   5   0   .241
Apr 24, 2004    *Ferris State            28    5   12    5     2   0   0   1   0     0   0   0   0   1   0   0    21   6   0   .247
May 6, 2004  vs  Alderson-Broaddus       25    2    8    2     0   0   0   0   0     1   0   0   2   0   0   2    21   7   0   .248
May 6, 2004  vs  Lewis                   26    0    7    0     3   0   0   4   2     0   0   1   2   0   0   3    18   9   0   .249
May 7, 2004  vs  SIU Edwardsville        26    5    9    5     0   0   3   5   0     0   0   0   0   0   0   3    21   4   0   .251
May 07, 2004     W. Va. Wesleyan         28    3    6    3     0   1   0   2   0     1   0   0   1   0   0   6    24   9   1   .250
May 8, 2004  vs  Lewis                   33    7   14    7     1   0   0   5   1     0   0   0   2   0   0   1    21  11   0   .255
May 08, 2004     Northern Kentucky       21    0    1    0     0   0   0   2   0     0   0   0   0   0   0   9    21   8   2   .252

Totals                                 1161  163  292  149    30  13  13  92   3    25   8  13  39   4   3 174   902 302  43   .252



Grand Valley State Softball
Team Game-by-Game for Grand Valley State (as of May 08, 2004)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 27, 2004 at  Florida Gulf Coast       8.0    2    0    0    0   10     0   0   0     0   0   0   0   0    1-0     1-0   0   0.00
Feb 27, 2004 at  Florida Gulf Coast       7.0    4    0    0    1    7     1   0   0     0   0   0   0   0    2-0     2-0   0   0.00
Feb 28, 2004 vs  Gannon University        7.0    1    0    0    0    9     0   0   0     0   0   0   0   0    1-0     3-0   0   0.00
Mar 13, 2004 at  Lewis University         6.0    7    3    1    1    7     2   0   0     0   0   0   0   0    2-3     3-1   0   0.25
Mar 13, 2004 at  Lewis University         7.0    2    1    0    0    3     1   0   0     0   0   0   0   0    2-1     4-1   1   0.20
Mar 27, 2004 vs  Lewis University         7.0    7    4    1    0    3     1   0   0     1   0   0   0   0    1-4     4-2   1   0.33
Mar 04, 2004 vs  Mercyhurst College       7.0    2    0    0    2   18     0   0   0     0   0   0   0   0    2-0     5-2   1   0.29
Mar 02, 2004 vs  Notre Dame College       7.0    3    0    0    1    6     1   0   0     0   0   1   0   0    5-0     6-2   1   0.25
Mar 27, 2004 vs  Northern Kentucky        7.0    4    2    2    1   10     0   0   0     0   0   1   0   0    0-2     6-3   1   0.44
3/3/04       at  Nova Southeastern        7.0    1    0    0    3    9     0   0   0     1   0   0   0   0    2-0     7-3   1   0.40
3/3/04       at  Nova Southeastern        6.0   10   10    9    3    5     0   1   0     1   0   2   0   0    8-10    7-4   1   1.20
Feb 28, 2004 vs  Point Park               5.0    2    0    0    0    2     0   0   0     0   0   0   0   0    8-0     8-4   1   1.12
Mar 02, 2004 vs  Saint Anselm College     7.0    2    0    0    1   14     0   0   0     0   0   0   0   0    6-0     9-4   1   1.03
Mar 05, 2004 vs  Saint Anselm College     7.0    2    1    0    1   10     0   0   0     0   0   0   1   0    4-1    10-4   1   0.96
Feb 29, 2004 vs  Siena Heights            5.0    2    0    0    1    3     0   0   0     0   0   0   0   0    9-0    11-4   1   0.91
Feb 29, 2004 vs  Salem International      6.0    7    2    2    2    8     0   0   1     0   0   0   0   0   10-2    12-4   1   0.99
Mar 27, 2004 vs  Southern Illinois        7.0    2    0    0    1   11     0   0   0     0   0   1   0   0    1-0    13-4   1   0.93
Mar 26, 2004 vs  Southern Indiana         7.0    4    0    0    0   12     0   0   0     0   0   0   0   0    2-0    14-4   1   0.88
Mar 28, 2004 vs  Wisconsin Parkside       7.0    4    1    1    3    6     0   0   0     0   0   0   0   0    2-1    15-4   1   0.88
Mar 05, 2004 vs  Warner Southern          7.0    1    0    0    1    3     0   0   0     0   0   0   0   0    4-0    16-4   1   0.84
Mar 30, 2004     Cornerstone              7.0    1    2    0    1   14     0   0   0     0   0   0   0   0    3-2    17-4   1   0.79
Mar 30, 2004     Cornerstone              7.0   11    8    1    5   12     1   0   0     0   0   0   0   0    9-8    18-4   1   0.80
Apr 03, 2004 at *Findlay                  7.0    2    0    0    0    9     0   0   0     0   0   0   0   0    2-0    19-4   1   0.77
Apr 03, 2004    *Findlay                  7.0    6    2    2    1    6     1   0   0     0   0   0   0   0    3-2    20-4   2   0.82
Apr 06, 2004 at *Northwood University     7.0    3    0    0    0    9     1   0   0     0   0   0   0   0    4-0    21-4   2   0.79
Apr 06, 2004    *Northwood University     7.0    3    0    0    4    7     0   0   0     0   0   0   0   0    3-0    22-4   3   0.76
Apr 09, 2004    *Wayne State              7.0    8    2    2    0    8     1   0   0     0   0   0   0   0    8-2    23-4   3   0.80
Apr 09, 2004 at *Wayne State              8.0    4    0    0    0    2     1   0   0     0   0   1   0   0    1-0    24-4   4   0.77
Apr 10, 2004    *Hillsdale College        7.0    5    1    1    2   10     1   0   0     0   0   0   0   0    3-1    25-4   4   0.78
Apr 10, 2004 at *Hillsdale College        7.0    3    0    0    2    1     0   0   0     0   0   0   0   0    6-0    26-4   4   0.75
Apr 14, 2004 at *Saginaw Valley State     7.0    6    0    0    1    8     0   0   0     1   0   0   0   0    9-0    27-4   4   0.73
Apr 14, 2004    *Saginaw Valley State     7.0   11    2    2    2    5     0   0   0     0   0   1   0   0    0-2    27-5   4   0.77
Apr 17, 2004    *Gannon University        7.0    6    0    0    2    6     0   0   0     0   0   0   0   0    1-0    28-5   4   0.74
Apr 17, 2004 at *Gannon University        7.0    4    0    0    2    4     1   0   0     0   0   0   0   0    2-0    29-5   5   0.72
Apr 18, 2004    *Mercyhurst College       7.0    4    0    0    1    8     1   0   0     0   0   0   0   0    7-0    30-5   5   0.70
Apr 18, 2004 at *Mercyhurst College       6.0    6    3    2    1    2     1   0   0     0   0   2   0   0    0-3    30-6   5   0.74
Apr 24, 2004 at *Ferris State             6.0    4    0    0    3    5     0   0   0     0   0   1   0   0    8-0    31-6   5   0.72
Apr 24, 2004    *Ferris State             7.0    6    2    2    3    6     0   0   0     0   0   0   0   0    5-2    32-6   5   0.76
May 6, 2004  vs  Alderson-Broaddus        7.0    2    0    0    3    7     1   0   0     0   0   0   0   0    2-0    33-6   5   0.74
May 6, 2004  vs  Lewis                    6.0    4    1    1    0    2     0   0   0     0   0   0   0   0    0-1    33-7   5   0.75
May 7, 2004  vs  SIU Edwardsville         7.0    8    4    2    1    8     1   0   0     0   0   0   0   0    5-4    34-7   5   0.78
May 07, 2004     W. Va. Wesleyan          8.0    4    2    2    1    6     2   0   0     0   0   0   0   0    3-2    35-7   5   0.80
May 8, 2004  vs  Lewis                    7.0    7    0    0    2    3     0   0   0     0   0   0   0   0    7-0    36-7   5   0.79
May 08, 2004     Northern Kentucky        7.0    7    4    1    0    5     1   0   0     1   0   1   0   0    0-4    36-8   5   0.79

Totals                                  301.0  194   57   34   59  309    20   1   1     5   0  11   1   0  163-57   36-8   5   0.79



* = GLIAC game





 
  Printer-friendly format   Email this article
 

Grand Valley State University GLIAC NCAA The Meadows I Choose Division II

Grand Valley State Softball