Men's Sports
Baseball Basketball Cross Country Football Golf Swimming & Diving Tennis Track & Field Women's Sports
Basketball Cross Country Golf Soccer Softball Swimming & Diving Tennis Track & Field Volleyball Athletic Department
Camps Corporate Sponsorships Laker Kids Club Staff Directory
 

GVSULakers.com Web
 
 
 
Laker Alerts
 
 
 
 
 
Roster   |   Schedule/Results   |   News   |   Archives
 


Grand Valley State

Game-by-Game Statistics
Team Game-by-Game


                                   2004-05 Women's Basketball
                   Grand Valley State Team Game-by-Game (as of Mar 23, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CALVIN COLLEGE        11/16/04  56-41   W   23-53   .434   2-10  .200   8-15  .533   15  26   41 41.0  22   8  21   4  15   56  56.0
vs St. Cloud State    11/19/04  73-74  Lot  29-68   .426   5-19  .263  10-18  .556   16  20   36 38.5  17  16  23   2  10   73  64.5
vs North Dakota       11/20/04  56-61   L   16-40   .400   2-10  .200  22-30  .733    7  26   33 36.7  20   7  23   1   9   56  61.7
at Wisconsin-Parkside 11/22/04  80-67   W   28-53   .528   7-15  .467  17-22  .773   10  24   34 36.0  18  15  15   1   6   80  66.2
MARYGROVE COLLEGE     11/27/04 100-19   W   40-76   .526   4-16  .250  16-18  .889   17  33   50 38.8  16  29  13   4  29  100  73.0
ASHLAND               12/2/04   84-62   W   30-68   .441   7-14  .500  17-20  .850   18  27   45 39.8  17  14  15   0  15   84  74.8
at Saginaw Valley Sta 12/9/04   74-37   W   30-55   .545   8-19  .421   6-9   .667   11  28   39 39.7  12  20  16   2  14   74  74.7
at Lake Superior Stat 12/11/04  69-81   L   27-68   .397   6-16  .375   9-15  .600   22  13   35 39.1  23   9  16   3   9   69  74.0
at Bellarmine Univers 12/20/04  50-55   L   23-68   .338   0-9   .000   4-12  .333   18  23   41 39.3  20  10  24   2  14   50  71.3
vs St. Joseph's Colle 12/21/04  77-59   W   27-57   .474  11-24  .458  12-18  .667   12  27   39 39.3  18  12  15   1  14   77  71.9
at Spring Arbor Unive 12/30/04  79-52   W   33-79   .418   5-16  .313   8-11  .727   29  26   55 40.7  20  15  23   2  15   79  72.5
LEWIS UNIVERSITY      1/3/05    85-64   W   30-59   .508   8-18  .444  17-24  .708   13  27   40 40.7  21  18  21   1   8   85  73.6
at Findlay            1/6/05    67-49   W   24-51   .471   2-6   .333  17-22  .773    7  24   31 39.9  19  10  17   4  13   67  73.1
FERRIS STATE          1/8/05    68-40   W   25-57   .439   3-14  .214  15-20  .750   16  33   49 40.6  13  16  24   4  10   68  72.7
WAYNE STATE           1/13/05   82-41   W   28-55   .509   5-11  .455  21-28  .750   12  29   41 40.6  12  21  18   0  12   82  73.3
HILLSDALE COLLEGE     1/15/05   80-59   W   30-48   .625   4-11  .364  16-24  .667   10  20   30 39.9  12  19  18   2  10   80  73.8
at Mercyhurst College 1/20/05   73-28   W   31-60   .517   6-11  .545   5-10  .500   12  27   39 39.9  17  15  10   2  16   73  73.7
at Gannon University  1/22/05   79-50   W   33-74   .446   4-12  .333   9-18  .500   20  29   49 40.4  12  24   9   1  12   79  74.0
at Northwood          1/29/05   59-48   W   22-50   .440   1-11  .091  14-26  .538   12  23   35 40.1  17  15  19   2  13   59  73.2
NORTHERN MICHIGAN     2/3/05    73-49   W   23-59   .390   6-20  .300  21-29  .724   17  24   41 40.2  22  14  15   2  15   73  73.2
MICHIGAN TECH         2/5/05    63-44   W   23-47   .489   5-12  .417  12-17  .706   10  27   37 40.0  15  17  18   3   6   63  72.7
at Ferris State       2/7/05    68-56   W   26-63   .413   8-21  .381   8-9   .889   11  18   29 39.5  14  20  22   0  19   68  72.5
SAGINAW VALLEY STATE  2/10/05   84-50   W   33-65   .508   8-24  .333  10-16  .625   16  26   42 39.6   9  21  17   2  15   84  73.0
LAKE SUPERIOR STATE   2/12/05   80-64   W   30-61   .492   3-20  .150  17-25  .680   16  20   36 39.5  19   9  14   2  12   80  73.3
NORTHWOOD             2/16/05   80-64   W   26-57   .456   3-11  .273  25-33  .758   20  22   42 39.6  11   9  11   3   6   80  73.6
at Michigan Tech      2/24/05   57-67   L   23-54   .426   5-11  .455   6-10  .600   13  16   29 39.2  15   8  12   3   6   57  72.9
at Northern Michigan  2/26/205  90-72   W   26-55   .473  10-20  .500  28-37  .757   15  31   46 39.4  25  14  23   3  13   90  73.6
MICHIGAN TECH         3/1/05    66-48   W   24-47   .511   4-12  .333  14-18  .778    6  21   27 39.0  18  14  11   1   9   66  73.3
NORTHERN MICHIGAN     3/4/05    61-51   W   23-66   .348   6-32  .188   9-12  .750   15  23   38 38.9  13  15  13   4  17   61  72.9
GANNON UNIVERSITY     3/5/05    77-60   W   28-60   .467   8-22  .364  13-26  .500   20  21   41 39.0  17  24  14   1  10   77  73.0
WISCONSIN-PARKSIDE    3/11/05   73-69   W   24-52   .462   7-13  .538  18-22  .818    9  19   28 38.6  18  19  10   7   7   73  73.0
INDIANAPOLIS          3/12/05   95-69   W   30-53   .566  10-17  .588  25-35  .714    9  25   34 38.5  14  20  12   1  10   95  73.7
QUINCY                3/14/05   62-46   W   22-47   .468   9-14  .643   9-16  .563    9  23   32 38.3  17  18  18   3   8   62  73.3
vs Seattle Pacific    03-23-05  55-67   L   19-61   .311   5-17  .294  12-21  .571   15  20   35 38.2  19  11  12   1   7   55  72.8
------------------------------------------------------------------------------------------------------------------------------------
Grand Valley State             2475        909-1986 .458 187-528 .354 470-686 .685  478 821 1299 38.2 572 526 562  74 404 2475  72.8
Opponents                      1863        657-1739 .378 125-423 .296 424-591 .717  349 724 1073 31.6 599 323 729  77 239 1863  54.8


Games played: 34
Points/game: 72.8
FG Pct: 45.8
3FG Pct: 35.4
FT Pct: 68.5

Rebounds/game: 38.2
Assists/game: 15.5
Turnovers/game: 16.5
Assist/turnover ratio: 0.9
Steals/game: 11.9
Blocks/game: 2.2



Opponent Game-by-Game


                                   2004-05 Women's Basketball
                 Grand Valley State Opponent Game-by-Game (as of Mar 23, 2005)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CALVIN COLLEGE        11/16/04  56-41   W   12-41   .293   3-9   .333  14-25  .560   11  17   28 28.0  17   5  25   1   7   41  41.0
vs St. Cloud State    11/19/04  73-74  Lot  30-64   .469   2-12  .167  12-17  .706   17  27   44 36.0  21  12  26   3   9   74  57.5
vs North Dakota       11/20/04  56-61   L   23-51   .451   3-10  .300  12-22  .545    9  20   29 33.7  21  10  17   2   9   61  58.7
at Wisconsin-Parkside 11/22/04  80-67   W   27-54   .500   2-9   .222  11-20  .550    7  17   24 31.3  16  14   9   0   6   67  60.8
MARYGROVE COLLEGE     11/27/04 100-19   W    4-40   .100   0-10  .000  11-19  .579    7  20   27 30.4  14   2  38   1   6   19  52.4
ASHLAND               12/2/04   84-62   W   23-61   .377   5-16  .313  11-17  .647   15  21   36 31.3  18  12  20   4   8   62  54.0
at Saginaw Valley Sta 12/9/04   74-37   W   14-58   .241   8-27  .296   1-3   .333   16  16   32 31.4  10   7  20   1   8   37  51.6
at Lake Superior Stat 12/11/04  69-81   L   23-45   .511   3-7   .429  32-36  .889   12  25   37 32.1  17  15  17   2   9   81  55.2
at Bellarmine Univers 12/20/04  50-55   L   17-44   .386   7-12  .583  14-20  .700    7  33   40 33.0  15  14  29   2   7   55  55.2
vs St. Joseph's Colle 12/21/04  77-59   W   18-52   .346   4-20  .200  19-21  .905    9  21   30 32.7  15  11  16   3   6   59  55.6
at Spring Arbor Unive 12/30/04  79-52   W   19-59   .322   1-6   .167  13-17  .765   10  19   29 32.4  12  11  28   9   6   52  55.3
LEWIS UNIVERSITY      1/3/05    85-64   W   20-58   .345   1-13  .077  23-29  .793   16  20   36 32.7  18   8  24   3  10   64  56.0
at Findlay            1/6/05    67-49   W   15-47   .319   4-13  .308  15-19  .789   10  23   33 32.7  22   7  22   5   8   49  55.5
FERRIS STATE          1/8/05    68-40   W   16-60   .267   2-11  .182   6-10  .600   14  21   35 32.9  17   7  22   2   7   40  54.4
WAYNE STATE           1/13/05   82-41   W   17-55   .309   3-18  .167   4-8   .500   11  20   31 32.7  19   8  27   3   6   41  53.5
HILLSDALE COLLEGE     1/15/05   80-59   W   21-51   .412   7-18  .389  10-11  .909   10  14   24 32.2  21   8  24   0   7   59  53.8
at Mercyhurst College 1/20/05   73-28   W    8-48   .167   3-11  .273   9-12  .750   14  20   34 32.3  12   6  27   4   4   28  52.3
at Gannon University  1/22/05   79-50   W   20-54   .370   3-14  .214   7-14  .500    9  26   35 32.4  15   8  22   1   4   50  52.2
at Northwood          1/29/05   59-48   W   17-50   .340   2-9   .222  12-16  .750   12  22   34 32.5  22   7  25   1   5   48  51.9
NORTHERN MICHIGAN     2/3/05    73-49   W   16-40   .400   3-14  .214  14-25  .560    6  23   29 32.3  21   7  26   4   9   49  51.8
MICHIGAN TECH         2/5/05    63-44   W   19-56   .339   2-11  .182   4-7   .571   12  17   29 32.2  17   8  16   1   6   44  51.4
at Ferris State       2/7/05    68-56   W   23-43   .535   2-5   .400   8-11  .727    3  27   30 32.1   8  16  33   2  10   56  51.6
SAGINAW VALLEY STATE  2/10/05   84-50   W   20-52   .385   3-13  .231   7-11  .636    8  20   28 31.9  16  11  24   1   9   50  51.6
LAKE SUPERIOR STATE   2/12/05   80-64   W   21-43   .488   2-7   .286  20-24  .833    5  19   24 31.6  22   7  20   0   6   64  52.1
NORTHWOOD             2/16/05   80-64   W   26-54   .481   6-13  .462   6-11  .545   10  16   26 31.4  24  13  16   4   4   64  52.6
at Michigan Tech      2/24/05   57-67   L   26-46   .565   4-9   .444  11-12  .917    5  20   25 31.1  15   9   9   3   1   67  53.1
at Northern Michigan  2/26/205  90-72   W   19-60   .317   7-19  .368  27-30  .900   12  17   29 31.0  27   6  19   1  15   72  53.8
MICHIGAN TECH         3/1/05    66-48   W   17-45   .378   2-4   .500  12-15  .800    8  18   26 30.9  16  11  18   2   3   48  53.6
NORTHERN MICHIGAN     3/4/05    61-51   W   19-49   .388   7-15  .467   6-10  .600   10  30   40 31.2  14  11  23   1   7   51  53.5
GANNON UNIVERSITY     3/5/05    77-60   W   22-47   .468   4-10  .400  12-18  .667    6  21   27 31.0  21  12  19   2   7   60  53.7
WISCONSIN-PARKSIDE    3/11/05   73-69   W   23-51   .451   1-2   .500  22-26  .846   11  21   32 31.1  19   6  14   0   7   69  54.2
INDIANAPOLIS          3/12/05   95-69   W   25-61   .410   9-25  .360  10-15  .667   14  22   36 31.2  26  11  19   2   5   69  54.7
QUINCY                3/14/05   62-46   W   15-45   .333   4-12  .333  12-18  .667    8  20   28 31.1  16   5  18   0  10   46  54.4
vs Seattle Pacific    03-23-05  55-67   L   22-55   .400   6-19  .316  17-22  .773   15  31   46 31.6  15  18  17   7   8   67  54.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1863        657-1739 .378 125-423 .296 424-591 .717  349 724 1073 31.6 599 323 729  77 239 1863  54.8
Grand Valley State             2475        909-1986 .458 187-528 .354 470-686 .685  478 821 1299 38.2 572 526 562  74 404 2475  72.8


Games played: 34
Points/game: 54.8
FG Pct: 37.8
3FG Pct: 29.6
FT Pct: 71.7

Rebounds/game: 31.6
Assists/game: 9.5
Turnovers/game: 21.4
Assist/turnover ratio: 0.4
Steals/game: 7.0
Blocks/game: 2.3



Team Game-by-Game Comparison


                                   2004-05 Women's Basketball
              Grand Valley State Team Game-by-Game Comparison (as of Mar 23, 2005)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
CALVIN COLLEGE................ 31/21 25/20  56-41   +15  23-53/12-41 .434/.293   2-10/ 3-9  .200/.333   8-15/14-25 .533/.560  41/28  +13   8/5   21/25   4/1   15/7   22/17
St. Cloud State............... 33/20 36/49  73-74   (1)  29-68/30-64 .426/.469   5-19/ 2-12 .263/.167  10-18/12-17 .556/.706  36/44  (8)  16/12  23/26   2/3   10/9   17/21
North Dakota.................. 34/30 22/31  56-61   (5)  16-40/23-51 .400/.451   2-10/ 3-10 .200/.300  22-30/12-22 .733/.545  33/29  +4    7/10  23/17   1/2    9/9   20/21
Wisconsin-Parkside............ 41/29 39/38  80-67   +13  28-53/27-54 .528/.500   7-15/ 2-9  .467/.222  17-22/11-20 .773/.550  34/24  +10  15/14  15/9    1/0    6/6   18/16
MARYGROVE COLLEGE............. 49/12 51/ 7 100-19   +81  40-76/ 4-40 .526/.100   4-16/ 0-10 .250/.000  16-18/11-19 .889/.579  50/27  +23  29/2   13/38   4/1   29/6   16/14
ASHLAND....................... 43/34 41/28  84-62   +22  30-68/23-61 .441/.377   7-14/ 5-16 .500/.313  17-20/11-17 .850/.647  45/36  +9   14/12  15/20   0/4   15/8   17/18
Saginaw Valley State.......... 40/17 34/20  74-37   +37  30-55/14-58 .545/.241   8-19/ 8-27 .421/.296   6-9 / 1-3  .667/.333  39/32  +7   20/7   16/20   2/1   14/8   12/10
Lake Superior State........... 30/38 39/43  69-81   (12) 27-68/23-45 .397/.511   6-16/ 3-7  .375/.429   9-15/32-36 .600/.889  35/37  (2)   9/15  16/17   3/2    9/9   23/17
Bellarmine University......... 30/25 20/30  50-55   (5)  23-68/17-44 .338/.386   0-9 / 7-12 .000/.583   4-12/14-20 .333/.700  41/40  +1   10/14  24/29   2/2   14/7   20/15
St. Joseph's College.......... 39/26 38/33  77-59   +18  27-57/18-52 .474/.346  11-24/ 4-20 .458/.200  12-18/19-21 .667/.905  39/30  +9   12/11  15/16   1/3   14/6   18/15
Spring Arbor University....... 35/22 44/30  79-52   +27  33-79/19-59 .418/.322   5-16/ 1-6  .313/.167   8-11/13-17 .727/.765  55/29  +26  15/11  23/28   2/9   15/6   20/12
LEWIS UNIVERSITY.............. 34/17 51/47  85-64   +21  30-59/20-58 .508/.345   8-18/ 1-13 .444/.077  17-24/23-29 .708/.793  40/36  +4   18/8   21/24   1/3    8/10  21/18
Findlay....................... 35/28 32/21  67-49   +18  24-51/15-47 .471/.319   2-6 / 4-13 .333/.308  17-22/15-19 .773/.789  31/33  (2)  10/7   17/22   4/5   13/8   19/22
FERRIS STATE.................. 37/19 31/21  68-40   +28  25-57/16-60 .439/.267   3-14/ 2-11 .214/.182  15-20/ 6-10 .750/.600  49/35  +14  16/7   24/22   4/2   10/7   13/17
WAYNE STATE................... 43/25 39/16  82-41   +41  28-55/17-55 .509/.309   5-11/ 3-18 .455/.167  21-28/ 4-8  .750/.500  41/31  +10  21/8   18/27   0/3   12/6   12/19
HILLSDALE COLLEGE............. 38/27 42/32  80-59   +21  30-48/21-51 .625/.412   4-11/ 7-18 .364/.389  16-24/10-11 .667/.909  30/24  +6   19/8   18/24   2/0   10/7   12/21
Mercyhurst College............ 42/13 31/15  73-28   +45  31-60/ 8-48 .517/.167   6-11/ 3-11 .545/.273   5-10/ 9-12 .500/.750  39/34  +5   15/6   10/27   2/4   16/4   17/12
Gannon University............. 36/27 43/23  79-50   +29  33-74/20-54 .446/.370   4-12/ 3-14 .333/.214   9-18/ 7-14 .500/.500  49/35  +14  24/8    9/22   1/1   12/4   12/15
Northwood..................... 32/22 27/26  59-48   +11  22-50/17-50 .440/.340   1-11/ 2-9  .091/.222  14-26/12-16 .538/.750  35/34  +1   15/7   19/25   2/1   13/5   17/22
NORTHERN MICHIGAN............. 33/30 40/19  73-49   +24  23-59/16-40 .390/.400   6-20/ 3-14 .300/.214  21-29/14-25 .724/.560  41/29  +12  14/7   15/26   2/4   15/9   22/21
MICHIGAN TECH................. 24/18 39/26  63-44   +19  23-47/19-56 .489/.339   5-12/ 2-11 .417/.182  12-17/ 4-7  .706/.571  37/29  +8   17/8   18/16   3/1    6/6   15/17
Ferris State.................. 33/19 35/37  68-56   +12  26-63/23-43 .413/.535   8-21/ 2-5  .381/.400   8-9 / 8-11 .889/.727  29/30  (1)  20/16  22/33   0/2   19/10  14/8
SAGINAW VALLEY STATE.......... 39/23 45/27  84-50   +34  33-65/20-52 .508/.385   8-24/ 3-13 .333/.231  10-16/ 7-11 .625/.636  42/28  +14  21/11  17/24   2/1   15/9    9/16
LAKE SUPERIOR STATE........... 37/27 43/37  80-64   +16  30-61/21-43 .492/.488   3-20/ 2-7  .150/.286  17-25/20-24 .680/.833  36/24  +12   9/7   14/20   2/0   12/6   19/22
NORTHWOOD..................... 31/28 49/36  80-64   +16  26-57/26-54 .456/.481   3-11/ 6-13 .273/.462  25-33/ 6-11 .758/.545  42/26  +16   9/13  11/16   3/4    6/4   11/24
Michigan Tech................. 30/30 27/37  57-67   (10) 23-54/26-46 .426/.565   5-11/ 4-9  .455/.444   6-10/11-12 .600/.917  29/25  +4    8/9   12/9    3/3    6/1   15/15
Northern Michigan............. 47/40 43/32  90-72   +18  26-55/19-60 .473/.317  10-20/ 7-19 .500/.368  28-37/27-30 .757/.900  46/29  +17  14/6   23/19   3/1   13/15  25/27
MICHIGAN TECH................. 27/18 39/30  66-48   +18  24-47/17-45 .511/.378   4-12/ 2-4  .333/.500  14-18/12-15 .778/.800  27/26  +1   14/11  11/18   1/2    9/3   18/16
NORTHERN MICHIGAN............. 25/21 36/30  61-51   +10  23-66/19-49 .348/.388   6-32/ 7-15 .188/.467   9-12/ 6-10 .750/.600  38/40  (2)  15/11  13/23   4/1   17/7   13/14
GANNON UNIVERSITY............. 35/25 42/35  77-60   +17  28-60/22-47 .467/.468   8-22/ 4-10 .364/.400  13-26/12-18 .500/.667  41/27  +14  24/12  14/19   1/2   10/7   17/21
WISCONSIN-PARKSIDE............ 31/30 42/39  73-69   +4   24-52/23-51 .462/.451   7-13/ 1-2  .538/.500  18-22/22-26 .818/.846  28/32  (4)  19/6   10/14   7/0    7/7   18/19
INDIANAPOLIS.................. 48/32 47/37  95-69   +26  30-53/25-61 .566/.410  10-17/ 9-25 .588/.360  25-35/10-15 .714/.667  34/36  (2)  20/11  12/19   1/2   10/5   14/26
QUINCY........................ 31/16 31/30  62-46   +16  22-47/15-45 .468/.333   9-14/ 4-12 .643/.333   9-16/12-18 .563/.667  32/28  +4   18/5   18/18   3/0    8/10  17/16
Seattle Pacific............... 24/31 31/36  55-67   (12) 19-61/22-55 .311/.400   5-17/ 6-19 .294/.316  12-21/17-22 .571/.773  35/46  (11) 11/18  12/17   1/7    7/8   19/15

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                   2004-05 Women's Basketball
          Grand Valley State Game-by-Game Points-Rebounds-Assists (as of Mar 23, 2005)
                                           All games





                                               03        04        05        12        21        22        23        24        30
Opponent               Date      Score  WL HAMMOND,C WILLETT,R RAZAVI,ME CHURCHWEL ZICK,CRYS GUASTELLA RYSKAMP,E REAMS,NIK BRASETH,J
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CALVIN COLLEGE         11/16/04  56-41  W    2- 0- 0   4- 2- 0   0- 2- 0   2- 3- 1  10- 2- 1  15- 2- 0  10- 4- 2   6-11- 3   7- 6- 1
vs St. Cloud State     11/19/04  73-74  OL    DNP      4- 2- 1   3- 1- 0   0- 1- 0  14- 5- 3   3- 1- 4   5- 4- 3  22- 7- 3   7- 2- 2
vs North Dakota        11/20/04  56-61   L   3- 0- 0   3- 1- 0   0- 1- 0   2- 1- 1   8- 3- 1   2- 2- 0   9- 1- 2  16- 9- 3  12- 4- 0
at Wisconsin-Parkside  11/22/04  80-67  W    0- 0- 0   9- 4- 0    DNP      2- 3- 1   4- 2- 1  16- 6- 8  15- 1- 1  20- 4- 3   8- 5- 1
MARYGROVE COLLEGE      11/27/04 100-19  W   14- 6- 3   8- 4- 0  13- 3- 2   8- 6- 5   6- 2- 2   4- 0- 2   3- 1- 1  10- 7- 4   8- 7- 0
ASHLAND                12/2/04   84-62  W    2- 1- 0   2- 2- 0   0- 1- 0   8- 3- 4  10- 2- 1   7- 3- 3  22- 4- 4  22-11- 2   6- 9- 0
at Saginaw Valley State12/9/04   74-37  W    2- 3- 1   2- 2- 0   4- 4- 0   7- 1- 3  14- 3- 1  21- 8- 0   7- 4- 5   2- 1- 5   2- 5- 1
at Lake Superior State 12/11/04  69-81   L    DNP      7- 1- 0    DNP      4- 1- 1   7- 3- 2  12- 3- 1   7- 3- 1  30-10- 3   0- 4- 0
at Bellarmine Universit12/20/04  50-55   L   2- 5- 0   2- 1- 0    DNP      2- 3- 1  12- 5- 3   2- 6- 2   0- 1- 1  18- 9- 3   6- 5- 0
vs St. Joseph's College12/21/04  77-59  W    4- 3- 0   2- 0- 0    DNP      8- 4- 1  10- 5- 4  22- 2- 0  14- 4- 4   6- 6- 1   6- 6- 0
at Spring Arbor Univers12/30/04  79-52  W    0- 2- 0   2- 3- 0    DNP      2- 3- 2  10- 1- 2   7- 4- 3  10- 3- 4  11-11- 2  15- 8- 0
LEWIS UNIVERSITY       1/3/05    85-64  W    7- 2- 0   5- 1- 0    DNP     15- 6- 1   3- 4- 4  13- 1- 3   6- 3- 1  22- 9- 6   8- 4- 3
at Findlay             1/6/05    67-49  W     DNP      5- 1- 0    DNP      2- 1- 1  12- 1- 4   0- 0- 1  11- 6- 2  24- 8- 1   6- 5- 0
FERRIS STATE           1/8/05    68-40  W    2- 4- 0   0- 5- 0    DNP      6- 2- 0   6- 1- 3  12- 2- 4  10- 1- 3  18-15- 2   6- 8- 0
WAYNE STATE            1/13/05   82-41  W    2- 3- 2  10- 0- 0    DNP      8- 2- 3  10- 4- 6   9- 2- 1  20- 5- 1   9-12- 3   4- 0- 3
HILLSDALE COLLEGE      1/15/05   80-59  W    2- 1- 0   0- 0- 0    DNP      5- 0- 5   9- 2- 4   1- 1- 4  17- 4- 0  25-11- 3  20- 7- 2
at Mercyhurst College  1/20/05   73-28  W    5- 1- 0  11- 4- 0    DNP      6- 4- 6  11- 1- 2   7- 4- 0   9- 1- 1  12- 4- 1   0- 4- 1
at Gannon University   1/22/05   79-50  W    0- 2- 0  11- 5- 0    DNP      1- 1- 3   0- 2- 5   8- 1- 7  12- 4- 3  32-11- 2  12- 7- 1
at Northwood           1/29/05   59-48  W     DNP      0- 0- 1    DNP      2- 0- 1  10- 2- 2   4- 3- 4  12- 2- 2  19-14- 2  11- 9- 3
NORTHERN MICHIGAN      2/3/05    73-49  W    0- 2- 0  11- 4- 2    DNP      3- 2- 0  12- 3- 1   3- 4- 3  22- 5- 5  13-10- 3   6- 6- 0
MICHIGAN TECH          2/5/05    63-44  W    0- 1- 0   0- 2- 1    DNP      5- 0- 1   6- 3- 4   4- 2- 1  12- 3- 2  24- 8- 6  10- 5- 2
at Ferris State        2/7/05    68-56  W    0- 1- 0   0- 2- 1    DNP      0- 0- 0  13- 6- 5  11- 2- 5  19- 1- 5  12- 1- 2  11- 8- 2
SAGINAW VALLEY STATE   2/10/05   84-50  W    5- 1- 1   0- 1- 0    DNP      6- 0- 2  10- 2- 5   4- 0- 3  19- 3- 5  19-13- 3   7- 8- 0
LAKE SUPERIOR STATE    2/12/05   80-64  W    0- 0- 0   2- 0- 0    DNP      4- 1- 1  10- 1- 4   4- 6- 1  19- 3- 1  29-10- 2  12- 9- 0
NORTHWOOD              2/16/05   80-64  W    4- 2- 0   8- 3- 0    DNP      2- 1- 0  10- 2- 2   8- 3- 0  18- 7- 3  20- 7- 0   4- 7- 2
at Michigan Tech       2/24/05   57-67   L    DNP      2- 1- 1    DNP      0- 1- 1   7- 1- 2  12- 5- 1  10- 1- 0  15- 9- 1   2- 5- 2
at Northern Michigan   2/26/205  90-72  W    0- 0- 0   4- 3- 0   3- 0- 1   2- 3- 2   5- 2- 6   9-11- 3  22- 3- 0  37-12- 1   6- 5- 0
MICHIGAN TECH          3/1/05    66-48  W    0- 0- 0   2- 2- 0   0- 0- 0   2- 3- 1  13- 2- 5   6- 5- 4   4- 4- 1  25- 6- 2  14- 1- 0
NORTHERN MICHIGAN      3/4/05    61-51  W     DNP      0- 1- 0    DNP      0- 3- 0   6- 2- 5   9- 2- 3  14- 2- 3  15-13- 1  15-11- 3
GANNON UNIVERSITY      3/5/05    77-60  W    0- 0- 0   3- 1- 0   0- 0- 0  10- 2- 2   8- 2- 5   4- 1- 3  17- 9-10  28-10- 3   7-10- 1
WISCONSIN-PARKSIDE     3/11/05   73-69  W     DNP      4- 3- 3    DNP      0- 0- 3   5- 2- 3  14- 4- 3  16- 1- 2  26-10- 5   8- 4- 0
INDIANAPOLIS           3/12/05   95-69  W    6- 0- 0   3- 2- 0   1- 1- 0   2- 2- 3  14- 3- 4  12- 1- 2  13- 2- 7  25- 5- 1  17-10- 2
QUINCY                 3/14/05   62-46  W    0- 0- 0   9- 1- 0   0- 0- 0   3- 2- 0   6- 6- 8   9- 3- 4  13- 5- 1  10- 3- 5   8- 4- 0
vs Seattle Pacific     03-23-05  55-67   L    DNP     11- 4- 0    DNP      0- 4- 1   4- 5- 4   8- 5- 2   5- 4- 0  25- 5- 3   2- 3- 1


                                               32        33        40        44        53
Opponent               Date      Score  WL CYPLIK,ER ZIMMERMAN MAYNARD,D BALTMANIS BOURKE,JA
--------               ----      -----  -- --------- --------- --------- --------- ---------
CALVIN COLLEGE         11/16/04  56-41  W    0- 3- 0   0- 0- 0   0- 0- 0   0- 2- 0   0- 2- 0
vs St. Cloud State     11/19/04  73-74  OL   9- 9- 0    DNP       DNP       DNP      6- 2- 0
vs North Dakota        11/20/04  56-61   L   1- 7- 0    DNP       DNP       DNP      0- 1- 0
at Wisconsin-Parkside  11/22/04  80-67  W    6- 5- 0   0- 0- 0    DNP       DNP      0- 1- 0
MARYGROVE COLLEGE      11/27/04 100-19  W    4- 2- 3   0- 1- 2  12- 6- 4   6- 2- 1   4- 2- 0
ASHLAND                12/2/04   84-62  W    2- 8- 0   0- 0- 0   2- 0- 0    DNP      1- 1- 0
at Saginaw Valley State12/9/04   74-37  W    4- 1- 1   1- 3- 1   0- 0- 1   0- 0- 1   8- 1- 0
at Lake Superior State 12/11/04  69-81   L   0- 2- 0    DNP       DNP      0- 0- 0   2- 3- 1
at Bellarmine Universit12/20/04  50-55   L   6- 5- 0    DNP       DNP       DNP       DNP
vs St. Joseph's College12/21/04  77-59  W    0- 2- 0   2- 2- 2   3- 1- 0   0- 0- 0   0- 0- 0
at Spring Arbor Univers12/30/04  79-52  W   11- 8- 1   4- 2- 0   0- 1- 0   2- 1- 0   5- 2- 1
LEWIS UNIVERSITY       1/3/05    85-64  W    4- 4- 0   2- 0- 0    DNP      0- 0- 0   0- 1- 0
at Findlay             1/6/05    67-49  W    7- 7- 1    DNP       DNP       DNP       DNP
FERRIS STATE           1/8/05    68-40  W    0- 3- 2   0- 2- 1   0- 1- 0   3- 0- 0   5- 1- 1
WAYNE STATE            1/13/05   82-41  W    4- 1- 1   0- 2- 0   2- 2- 0   2- 1- 0   2- 2- 1
